<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bvk</title>
	<atom:link href="http://www.bvk.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bvk.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 17:29:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Regional Banks Perceived As &#8220;Neither Fish nor Fowl&#8221;</title>
		<link>http://www.bvk.com/1509/regional-banks-perceived-as-neither-fish-nor-fowl</link>
		<comments>http://www.bvk.com/1509/regional-banks-perceived-as-neither-fish-nor-fowl#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:14:48 +0000</pubDate>
		<dc:creator>bvkadmin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.bvk.com/?p=1509</guid>
		<description><![CDATA[Respondents in a quantitative online financial study bvk recently conducted typically classify banks as either national or community/local banks, bypassing a regional bank designation completely. BVK’s proprietary research found that regional banks are caught between two ends of a continuum in the minds of consumers. When given definitions of various banks and then asked a [...]]]></description>
		<wfw:commentRss>http://www.bvk.com/1509/regional-banks-perceived-as-neither-fish-nor-fowl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Committed Customer Relationships in a Promiscuous World</title>
		<link>http://www.bvk.com/1507/building-committed-customer-relationships-in-a-promiscuous-world</link>
		<comments>http://www.bvk.com/1507/building-committed-customer-relationships-in-a-promiscuous-world#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:14:26 +0000</pubDate>
		<dc:creator>bvkadmin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.bvk.com/?p=1507</guid>
		<description><![CDATA[In this new era of financial change, long term bank growth and profitability hinge on the ability to attract and retain loyal customers. However, this is made all the more difficult when consumers are continuously fragmenting their business across several different financial institutions. According to the results of an online banking survey recently conducted by [...]]]></description>
		<wfw:commentRss>http://www.bvk.com/1507/building-committed-customer-relationships-in-a-promiscuous-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who has the most affinity for regional?</title>
		<link>http://www.bvk.com/1501/who-has-the-most-affinity-for-regional</link>
		<comments>http://www.bvk.com/1501/who-has-the-most-affinity-for-regional#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:04:21 +0000</pubDate>
		<dc:creator>bvkadmin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.bvk.com/?p=1501</guid>
		<description><![CDATA[To compete in the new business model of a more value based structure, BVK found through our proprietary research that banks need to be “more things to fewer people.” The raging competitive battles and shifting of accounts suggest the need to do more with segmentation models beyond applying demographic and product usage. This transformation points [...]]]></description>
		<wfw:commentRss>http://www.bvk.com/1501/who-has-the-most-affinity-for-regional/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVK Completes Breakthrough Regional Banking Study</title>
		<link>http://www.bvk.com/1499/bvk-completes-breakthrough-regional-banking-study</link>
		<comments>http://www.bvk.com/1499/bvk-completes-breakthrough-regional-banking-study#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:03:44 +0000</pubDate>
		<dc:creator>bvkadmin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.bvk.com/?p=1499</guid>
		<description><![CDATA[BVK recently completed an independent online study on the impact today’s changes will have on regional banks and their customers. This study drove us to then create a presentation on its implications called the Sea of Change, Navigating Your Regional Bank Towards Your Most Valuable Customers, where powerful secondary and syndicated research were combined with [...]]]></description>
		<wfw:commentRss>http://www.bvk.com/1499/bvk-completes-breakthrough-regional-banking-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What did you do New Year&#8217;s Eve?</title>
		<link>http://www.bvk.com/1491/what-did-you-do-new-years-eve</link>
		<comments>http://www.bvk.com/1491/what-did-you-do-new-years-eve#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:44:12 +0000</pubDate>
		<dc:creator>bvkadmin</dc:creator>
				<category><![CDATA[BVK News]]></category>

		<guid isPermaLink="false">http://www.bvk.com/?p=1491</guid>
		<description><![CDATA[No matter how you chose to celebrate New Year’s Eve, chances are it wasn’t quite as exciting as what Levi LaVallee was up to. As millions around the globe were toasting strangers with warm champagne, SnoCross star and X-Games Gold Medalist Levi LaVallee was soaring 412 feet over San Diego’s Embarcadero Marina Park to set [...]]]></description>
		<wfw:commentRss>http://www.bvk.com/1491/what-did-you-do-new-years-eve/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>St. Pete/Clearwater Reports Near Record Tourism Numbers.</title>
		<link>http://www.bvk.com/1485/st-peteclearwater-reports-near-record-tourism-numbers</link>
		<comments>http://www.bvk.com/1485/st-peteclearwater-reports-near-record-tourism-numbers#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:16:17 +0000</pubDate>
		<dc:creator>bvkadmin</dc:creator>
				<category><![CDATA[BVK News]]></category>
		<category><![CDATA[Tourism News]]></category>

		<guid isPermaLink="false">http://www.bvk.com/?p=1485</guid>
		<description><![CDATA[Pinellas County, home of BVK tourism client Visit St. Pete/Clearwater, reported 5.2 million overnight visitors in 2011, a 3.8% increase over the previous year and just short of the record 5.3 million in 2007. According to executive director, D.T. Minich, four of the months were the highest visitation months ever and prospects for 2012 continue [...]]]></description>
		<wfw:commentRss>http://www.bvk.com/1485/st-peteclearwater-reports-near-record-tourism-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the QR Code Failing?</title>
		<link>http://www.bvk.com/1477/is-the-qr-code-failing</link>
		<comments>http://www.bvk.com/1477/is-the-qr-code-failing#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:52:28 +0000</pubDate>
		<dc:creator>bvkadmin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.bvk.com/?p=1477</guid>
		<description><![CDATA[QR Codes. It seems every advertiser wants them on their ads. But few understand how they are best used or their real value. Sean Cummings has an interesting take in this article on why QR Codes aren&#8217;t working and how they can be redeemed.]]></description>
		<wfw:commentRss>http://www.bvk.com/1477/is-the-qr-code-failing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New CruisersYachts.Com</title>
		<link>http://www.bvk.com/1463/the-new-cruisersyachts-com</link>
		<comments>http://www.bvk.com/1463/the-new-cruisersyachts-com#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:24:20 +0000</pubDate>
		<dc:creator>bvkadmin</dc:creator>
				<category><![CDATA[BVK News]]></category>

		<guid isPermaLink="false">http://www.bvk.com/?p=1463</guid>
		<description><![CDATA[BVK knows that a company’s website is the core of their online brand. We are very excited to have just launched the brand new CruisersYachts.com The team at BVK started this project with extensive boating industry research to establish how a modern User Interface and dynamic content should apply to our audience segments. We have [...]]]></description>
		<wfw:commentRss>http://www.bvk.com/1463/the-new-cruisersyachts-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes, Best Practices &amp; Trends. A webchat.</title>
		<link>http://www.bvk.com/1451/qr-codes-best-practices-trends-a-webchat-with-patrick-donnelly</link>
		<comments>http://www.bvk.com/1451/qr-codes-best-practices-trends-a-webchat-with-patrick-donnelly#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:58:36 +0000</pubDate>
		<dc:creator>bvkadmin</dc:creator>
				<category><![CDATA[BVK News]]></category>

		<guid isPermaLink="false">http://www.bvk.com/?p=1451</guid>
		<description><![CDATA[Our clients have been coming to us lately with questions regarding QR codes and mobile marketing. We didn’t just get answers. We created a two part video full of expert advice.]]></description>
		<wfw:commentRss>http://www.bvk.com/1451/qr-codes-best-practices-trends-a-webchat-with-patrick-donnelly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 20, 2011</title>
		<link>http://www.bvk.com/1448/august-20-2011</link>
		<comments>http://www.bvk.com/1448/august-20-2011#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:31:46 +0000</pubDate>
		<dc:creator>bvkadmin</dc:creator>
				<category><![CDATA[Stuff in Gary's Truck]]></category>

		<guid isPermaLink="false">http://www.bvk.com/?p=1448</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bvk.com/1448/august-20-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

